![]() |
![]() |
Training
View Catalog
View Schedule
Login
Course Detail |
| Workshop Title | Using PRZM |
| Length | 6 hrs |
| Prerequisites | No experience required; familiarity with a web browser; registration with PRZM |
| Who Should Attend | Architects, Engineers, Contractors, UI Personnel |
| Benefits | Students will obtain an understanding of the capital project delivery system and the roles and responsibilities of team members involved. |
| Overview | This workshop presents the use of PRZM, the University’s capital project management system, and the flow of work throughout a capital project. |
| Objectives | At the end of this series, participants will: • Understand the role of PRZM within a construction project. • Be able to complete informational documents, such as Contractor Information and Sub-contractor/Vendor/Supplier Documents. • Be able to complete the Contractor’s Schedule of Values. • Be able to submit the documents required for contractor payments. • Create, review, and respond to RFI, ASI, RFP, and EWA documents. • Understand how to closeout the construction phase of the project and apply for retainage releases and final payments. • Understand the roles and responsibilities of each team member throughout the construction project. |
| Topics | Topics include: • An overview of the University’s capital project delivery system • Submission of and Approvals of Contractor’s Information Document, Sub-contractor/Vendor/Supplier Documents, Schedules of Values, Schedules of Work Completed, Employee Utilization Reports, and Payment Applications • Submission of and Responses to Requests for Information (RFI) and Architect’s Supplemental Instructions (ASI) • Submission of and Responses to Requests for Proposal (RFP) and Change Orders • Submission of Submittals • Tasks of Construction Closeout • Architect’s Payment Applications and Amendments |
| Presenter | Ed Grabner |
© Copyright The Board of Trustees of | |